Team Hands On Physical Therapy - Schedule
| Month: | Date: | Day: | Race: | Place: | Distance: |
| 2009 | |||||
| January | 25th | Sun | ORC Winter Series | Lakewood | 4 miles |
| February | 1st | Sun | ORC Winter Series | Lakewood | 4 Miles |
| 8th | Sun | ORC Winter Series | Lakewood | 4 Miles | |
| 15th | Sun | ORC Winter Series | Lakewood | 4 Miles | |
| 21st | Sun | Beach Run | Manasquan | 2 Miles | |
| 22nd | Sun | ORC Winter Series | Lakewood | 4 Miles | |
| March | 29th | Sun | St Paddy's 10 Miles | Freehold | 10 Miles |
| April | 19th | Sun | Blueclaws Run | Lakewood | 5 K |
| May | 3rd | Sun | NJ Half Marathon | Long Branch | 13.1 Miles |
| NJ Full & Team Marathon | Long Branch | 26.2 Miles | |||
| 23rd | Sat | Spring Lake 5 | Spring Lake | 5 Miles | |
| June | 21st | Sun | Pine Beach 5 K | Pine Beach | 5 K |
| July | 7th | Tues | ORC Summer Series | Toms River | 5 K |
| 11th | Sat | Belmar 5 | Belmar | 5 Miles | |
| 14th | Tues | ORC Summer Series | Toms River | 5 K | |
| 18th | Sat | Parker House Fun Run | Sea Girt | 2 Miles | |
| 21st | Tues | ORC Summer Series | Toms River | 5 K | |
| 28th | Tues | ORC Summer Series | Toms River | 5 K | |
| August | 2nd | Sun | Sea Girt 5 K | Sea Girt | 5 K |
| September | 20th | Sun | Manasquan Reservior | Howell | 5 Miles |
| October | 25th | Sun | Trick Or Trot | Lang Branch | 4 Miles |
| November | 14th | Sat | Turkey Trot | Manasquan | 5 Miles |
| December | 6th | Sun | Reindeer Romp | Pt. Pleasant | 5 K |
| 13th | Sun | Jingle Bell Run | Brick | 5 K | |
| 14th | Mon | Jingle Bell Run | Toms River | 5 K | |
| 30st | Thu | Lake Como Twilight Run | Belmar | 3 Miles | |
TRAINING PROGRAMS:
RECOMMENDED WEBSITES TO REGISTER FOR RACES:
*REMEMBER TO REGISTER AS A MEMBER OF TEAM HANDS-ON PHYSICAL THERAPY
RECOMMENDED READINGS:
It's only a Mountain
Advanced Marathoning 2nd Edition by Pfitzinger/Douglas
RECOMMENDED OUT OF STATE RACES:
ROCK AND ROLL ½ MARATHON – VA BEACH (LABOR DAY WEEKEND)
NYC MARATHON – NY CITY (NOV 1st 2009)
NEED MOTIVATION? See
www.teamhoyt.com